![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.1 64.9 1/17/08 29.1 1/1/08 569 0 10.47 1 17 1/27/08 SSW 29.82 80
2 48.6 73.2 2/28/08 31.8 2/5/08 479 5 2.60 2 29 2/24/08 SSW 29.86 74
3 51.0 70.2 3/17/08 32.5 3/31/08 275 3 0.12 3 19 3/14/08 SSW 29.91 61
4 54.5 87.4 4/12/08 33.8 4/21/08 353 42 0.28 3 22 4/29/08 SSW 29.84 53
5 62.2 100.4 5/15/08 40.5 5/1/08 117 71 0.00 3 19 5/12/08 SSW 29.70 51
---------------------------------------------------------------------------------------
TOT 51.6 100.4 5/15/08 29.1 1/1/08 1793 120 13.46 2 29 2/24/08 SSW 29.83 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.7 73.4 4:10pm 40.5 6:40am 9 2 0.00 3 13 2:33pm SSW 29.81 43
2 55.2 65.5 1:23pm 43.9 6:30am 10 0 0.00 2 13 6:30pm SSW 29.78 53
3 56.3 70.2 4:16pm 42.3 5:39am 10 1 0.00 2 13 3:15pm SSW 29.71 61
4 55.0 67.3 2:56pm 44.6 6:08am 10 0 0.00 3 17 4:39pm SSW 29.56 65
5 53.2 66.7 2:38pm 44.6 6:09am 12 0 0.00 3 12 3:03pm SSW 29.64 73
6 59.5 72.7 2:48pm 48.4 3:29am 7 2 0.00 3 13 3:17pm SSW 29.68 63
7 58.5 70.9 2:36pm 47.5 5:40am 8 1 0.00 4 16 3:24pm SSW 29.72 52
8 55.9 69.3 4:04pm 44.8 6:06am 10 1 0.00 3 13 1:51pm SSW 29.69 60
9 56.0 71.8 3:04pm 41.9 6:39am 10 1 0.00 2 15 5:29pm SSW 29.68 56
10 58.5 74.8 1:38pm 44.1 6:06am 8 2 0.00 3 13 3:50pm SSW 29.73 56
11 60.6 81.0 4:18pm 47.5 7:26am 7 3 0.00 4 17 5:24pm SSW 29.68 56
12 63.9 79.9 4:14pm 47.8 6:05am 5 4 0.00 3 19 6:58pm NW 29.68 33
13 66.9 86.4 1:32pm 47.3 6:10am 5 7 0.00 3 15 3:03pm SSW 29.74 36
14 75.7 94.1 4:47pm 55.8 5:58am 3 13 0.00 2 13 11:55am NE 29.74 38
15 87.9 100.4 4:33pm 72.7 11:59pm 0 23 0.00 3 17 9:15am ENE 29.63 21
16 77.4 94.8 1:49pm 62.2 5:59am 0 11 0.00 2 13 3:38pm SSW 29.71 37
17 68.9 84.9 1:50pm 55.9 11:56pm 0 1 0.00 3 15 3:50pm SSW 29.79 47
18 58.8 71.2 3:30pm 50.0 4:19am 1 0 0.00 4 13 3:36pm SSW 29.74 67
19 57.4 69.8 1:33pm 49.5 6:12am 1 0 0.00 4 13 4:42pm SSW 29.69 72
---------------------------------------------------------------------------------------
TOT 62.2 100.4 5/15/08 40.5 5/1/08 117 71 0.00 3 19 5/12/08 SSW 29.70 51
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:47am 1/2/08 0 1:55pm 1/1/08 202 Wind Speed 29 11:10am 2/24/08 0 12:00am 1/1/08 2 Wind Gust 29 11:10am 2/24/08 0 12:00am 1/1/08 3 In Humidity 65 2:24pm 1/4/08 27 7:12pm 5/15/08 42 Humidity 98 8:42am 1/1/08 15 2:32pm 2/13/08 65 In Temp 94.8 6:52pm 5/15/08 62.6 2:20pm 1/4/08 70.0 Out Temp 100.4 4:33pm 5/15/08 29.1 6:34am 1/1/08 51.6 Raw Barometer 30.15 10:07am 2/6/08 29.23 2:21pm 1/4/08 29.83 Total Rain 17.64 10:28am 4/23/08 4.17 12:00am 1/1/08 15.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:18am 5/1/08 0 1:19am 5/1/08 202 Wind Speed 19 6:58pm 5/12/08 0 12:00am 5/1/08 3 Wind Gust 19 6:58pm 5/12/08 0 12:00am 5/1/08 4 In Humidity 51 10:43am 5/11/08 27 7:12pm 5/15/08 39 Humidity 98 9:43am 5/11/08 15 4:33pm 5/15/08 51 In Temp 94.8 6:52pm 5/15/08 67.1 5:41am 5/3/08 75.1 Out Temp 100.4 4:33pm 5/15/08 40.5 6:40am 5/1/08 62.2 Raw Barometer 29.88 7:09am 5/1/08 29.47 2:09pm 5/4/08 29.70 Total Rain 17.64 12:00am 5/1/08 17.64 12:00am 5/1/08 17.63
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 7:53am 2 7:53am 202 Wind Speed 13 4:42pm 0 12:01am 3 Wind Gust 13 4:42pm 0 12:18am 6 In Humidity 50 9:27am 46 12:01am 48 Humidity 94 2:57am 43 2:21pm 75 In Temp 74.1 4:54pm 68.4 6:47am 70.4 Out Temp 69.8 1:33pm 49.5 6:12am 56.7 Raw Barometer 29.74 9:10am 29.62 5:00pm 29.70 Total Rain 17.64 12:01am 17.64 12:01am 17.64
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/15/2007 202 255 73 4 11 0 6 11 0 46 49 42 78 87 69 71.5 74.7 69.1 55.7 59.2 53.1 29.59 29.62 29.56 44.80 44.80 44.80
6/16/2007 202 357 0 4 13 0 5 13 0 55 65 49 66 93 39 69.7 75.6 65.1 61.2 75.0 51.6 29.66 29.71 29.62 44.80 44.80 44.80
6/17/2007 202 357 0 2 13 0 3 13 0 52 65 44 52 84 25 71.6 74.5 68.2 66.4 83.7 50.9 29.63 29.71 29.56 44.80 44.80 44.80
6/18/2007 202 357 0 2 11 0 3 11 0 49 59 44 55 85 24 71.5 74.5 68.9 65.1 86.7 51.4 29.58 29.65 29.56 44.80 44.80 44.80
6/19/2007 248 357 0 3 11 0 4 11 0 52 58 46 70 90 43 70.8 73.8 68.9 59.0 70.3 52.5 29.73 29.80 29.65 44.80 44.80 44.80
6/20/2007 202 357 0 3 14 0 4 14 0 53 57 48 67 86 45 70.3 72.5 68.9 58.9 68.7 52.0 29.85 29.88 29.80 44.80 44.80 44.80
6/21/2007 202 357 0 2 14 0 3 14 0 54 61 46 57 95 28 69.4 73.2 66.4 65.1 82.9 46.9 29.81 29.85 29.74 44.80 44.80 44.80
6/22/2007 202 357 0 3 13 0 4 13 0 50 61 44 48 83 22 73.0 77.9 67.3 67.3 86.2 50.4 29.72 29.80 29.65 44.80 44.80 44.80
6/23/2007 202 357 0 3 13 0 4 13 0 46 49 43 42 77 21 73.7 76.8 70.3 67.8 83.8 51.4 29.67 29.71 29.62 44.80 44.80 44.80
6/24/2007 202 357 0 2 11 0 3 11 0 44 48 38 41 73 18 72.5 75.9 68.9 66.7 84.4 49.5 29.68 29.71 29.65 44.80 44.80 44.80
6/25/2007 202 357 0 3 15 0 4 15 0 46 56 40 44 74 19 72.3 75.6 69.3 67.8 87.3 52.0 29.70 29.74 29.65 44.80 44.80 44.80
6/26/2007 202 357 0 3 15 0 4 15 0 46 55 42 52 76 27 71.8 74.8 69.6 64.1 82.6 50.9 29.71 29.77 29.68 44.80 44.80 44.80
6/27/2007 202 357 0 3 17 0 4 17 0 48 57 41 56 86 31 71.6 74.3 68.9 63.5 77.7 50.4 29.76 29.80 29.71 44.80 44.80 44.80
6/28/2007 202 340 18 3 15 0 4 15 0 52 60 45 65 85 45 71.2 74.3 69.3 63.5 74.7 53.1 29.79 29.83 29.77 44.80 44.80 44.80
6/29/2007 202 357 0 3 13 0 4 13 0 51 59 44 64 95 33 72.8 75.7 70.9 65.6 76.8 57.0 29.79 29.83 29.77 44.80 44.80 44.80
6/30/2007 202 357 0 3 16 0 4 16 0 50 55 46 60 90 33 71.1 73.9 68.5 62.6 76.1 49.8 29.80 29.83 29.77 44.80 44.80 44.80
7/1/2007 202 357 0 2 13 0 4 13 0 53 63 42 55 91 27 69.6 75.2 64.6 63.7 81.7 48.4 29.79 29.83 29.77 44.80 44.80 44.80
7/2/2007 202 357 0 2 13 0 3 13 0 50 60 43 48 81 22 71.2 76.3 66.4 69.6 88.9 51.4 29.81 29.85 29.77 44.80 44.80 44.80
7/3/2007 202 357 0 3 13 0 4 13 0 49 55 42 52 83 30 72.8 77.2 69.3 70.5 85.8 57.0 29.78 29.85 29.71 44.80 44.80 44.80
7/4/2007 202 357 0 2 12 0 3 12 0 47 54 43 50 79 23 73.5 77.4 70.9 72.3 93.9 55.6 29.63 29.71 29.56 44.80 44.80 44.80
7/5/2007 202 357 0 2 11 0 3 11 0 48 59 39 50 80 26 73.7 77.2 70.3 73.6 93.4 57.2 29.57 29.62 29.50 44.80 44.80 44.80
7/6/2007 202 357 15 3 13 0 5 13 0 49 54 42 65 84 44 72.9 75.2 70.9 62.7 74.1 55.0 29.61 29.65 29.56 44.80 44.80 44.80
7/7/2007 202 357 0 3 13 0 4 13 0 51 58 44 64 88 38 72.1 75.6 68.9 63.3 77.4 54.1 29.66 29.71 29.62 44.80 44.80 44.80
7/8/2007 202 357 0 2 13 0 3 13 0 53 67 42 65 89 34 72.6 78.3 67.3 63.7 82.8 54.3 29.62 29.65 29.59 44.80 44.80 44.80
7/9/2007 248 357 0 3 11 0 4 11 0 55 64 48 72 92 41 71.3 74.7 67.8 61.3 76.1 54.1 29.65 29.68 29.62 44.80 44.80 44.80
7/10/2007 248 357 0 3 12 0 4 12 0 54 60 47 70 84 45 72.4 76.1 70.2 61.6 73.2 55.8 29.69 29.74 29.68 44.80 44.80 44.80
7/11/2007 202 357 0 2 13 0 3 13 0 58 65 52 73 96 45 71.9 73.2 70.7 62.6 70.2 56.8 29.77 29.80 29.71 44.84 44.84 44.80
7/12/2007 202 357 0 3 13 0 4 13 0 58 68 48 61 94 33 71.4 75.4 68.4 63.4 74.3 51.3 29.81 29.85 29.80 44.84 44.84 44.84
7/13/2007 202 357 0 3 13 0 4 13 0 56 64 48 64 89 36 72.2 75.9 69.4 64.8 80.4 51.6 29.81 29.85 29.77 44.84 44.84 44.84
7/18/2007 202 357 0 4 17 0 6 17 0 57 67 47 62 98 34 73.5 76.6 71.4 68.2 76.1 60.3 29.70 29.71 29.68 44.92 44.92 44.88
7/19/2007 202 357 0 3 13 0 4 13 0 56 66 46 61 95 31 72.6 75.9 70.2 66.5 80.6 53.1 29.69 29.74 29.65 44.92 44.92 44.92
7/20/2007 202 357 0 3 15 0 4 15 0 56 66 48 63 93 32 72.1 75.6 70.2 66.4 79.2 53.2 29.68 29.71 14.79 44.92 44.92 44.92
7/21/2007 202 357 0 3 13 0 4 13 0 54 58 49 65 91 41 72.2 74.3 70.3 68.3 80.1 56.8 29.74 29.77 29.71 44.92 44.92 44.92
7/22/2007 202 357 0 3 15 0 4 15 0 54 58 47 68 97 34 72.7 75.4 70.7 69.1 86.7 58.1 29.75 29.83 29.68 44.92 44.92 44.92
7/23/2007 202 357 0 3 15 0 4 15 0 52 62 41 57 90 28 74.5 78.3 71.2 74.1 93.2 59.2 29.67 29.74 29.59 44.92 44.92 44.92
7/24/2007 202 357 0 4 15 0 5 15 0 52 59 44 67 97 35 73.3 76.5 71.2 66.3 82.6 55.6 29.60 29.65 29.56 44.92 44.92 44.92
7/25/2007 202 357 0 3 14 0 4 14 0 58 68 50 74 95 43 71.9 75.4 68.7 61.9 75.4 54.7 29.63 29.68 29.59 44.92 44.92 44.92
7/26/2007 202 357 0 3 14 0 4 14 0 57 65 51 72 92 39 71.8 74.1 70.0 62.7 79.3 55.0 29.68 29.74 29.65 44.92 44.92 44.92
7/27/2007 202 357 0 3 13 0 4 13 0 55 57 50 70 92 36 71.2 74.5 68.9 62.6 78.8 54.3 29.70 29.77 29.65 44.92 44.92 44.92
7/28/2007 202 357 0 3 15 0 4 15 0 53 60 48 68 97 31 71.1 75.2 68.4 64.1 82.8 52.7 29.66 29.71 29.59 44.92 44.92 44.92
7/29/2007 202 357 0 3 13 0 4 13 0 52 56 46 65 98 30 71.5 75.0 68.7 65.2 84.2 53.1 29.62 29.68 29.53 44.92 44.92 44.92
7/30/2007 202 357 0 2 11 0 3 11 0 54 65 46 60 90 29 72.0 77.0 68.9 67.2 86.0 53.8 29.56 29.62 29.50 44.92 44.92 44.92
7/31/2007 202 357 0 3 12 0 4 12 0 53 60 45 63 92 31 72.3 76.1 69.6 64.0 85.1 53.8 29.58 29.65 29.53 44.92 44.92 44.92
8/1/2007 202 357 0 3 11 0 4 11 0 55 64 49 74 95 33 71.4 73.8 69.6 61.4 79.3 53.6 29.65 29.68 29.62 44.92 44.92 44.92
8/2/2007 202 357 1 4 13 0 5 13 0 56 62 50 75 93 44 71.1 75.2 69.1 60.4 73.0 54.0 29.70 29.77 29.65 44.92 44.92 44.92
8/3/2007 202 357 0 3 11 0 3 11 0 57 65 51 68 98 31 71.1 73.8 68.7 63.4 84.6 52.2 29.68 29.74 29.62 44.92 44.92 44.92
8/4/2007 202 353 0 3 13 0 4 13 0 55 65 46 59 93 22 71.7 74.8 68.4 65.0 84.7 50.7 29.64 29.68 29.59 44.92 44.92 44.92
8/5/2007 202 357 6 3 15 0 4 15 0 54 57 50 79 92 61 71.1 74.5 68.7 57.8 64.4 54.1 29.67 29.71 29.62 44.92 44.92 44.92
8/6/2007 202 357 0 2 11 0 3 11 0 59 66 54 75 92 48 69.9 73.6 68.0 59.4 68.4 55.2 29.72 29.77 29.68 44.92 44.92 44.92
8/7/2007 202 357 0 3 13 0 4 13 0 60 67 51 73 91 43 70.5 75.4 67.8 60.8 72.5 54.5 29.75 29.80 29.71 44.92 44.92 44.92
8/8/2007 202 357 0 3 13 0 4 13 0 61 66 54 75 92 38 70.2 73.6 67.8 61.1 77.9 54.3 29.72 29.77 29.68 44.92 44.92 44.92
8/9/2007 202 357 0 3 12 0 4 12 0 60 68 49 72 94 40 71.0 75.9 68.4 62.0 73.9 55.4 29.70 29.74 29.68 44.92 44.92 44.92
8/10/2007 202 357 0 3 14 0 3 14 0 56 64 49 63 95 30 71.0 75.2 66.9 63.7 81.7 49.5 29.68 29.74 29.62 44.92 44.92 44.92
8/11/2007 202 357 6 3 15 0 4 15 0 56 64 47 69 95 36 71.3 76.6 67.5 60.7 73.8 50.2 29.70 29.74 29.65 44.92 44.92 44.92
8/12/2007 202 357 0 3 13 0 4 13 0 56 65 48 65 95 27 70.0 74.8 66.7 62.1 77.7 50.4 29.76 29.80 29.74 44.92 44.92 44.92
8/13/2007 202 357 0 3 13 0 4 13 0 53 65 46 55 93 24 70.6 75.2 65.8 65.1 81.0 47.1 29.77 29.83 29.71 44.92 44.92 44.92
8/14/2007 202 353 0 3 14 0 4 14 0 53 61 49 66 94 25 70.1 73.9 66.6 61.4 81.9 47.1 29.70 29.77 29.62 44.92 44.92 44.92
8/15/2007 202 357 0 2 12 0 3 12 0 56 64 48 63 97 29 70.9 78.1 66.9 63.9 82.6 49.8 29.65 29.71 29.59 44.92 44.92 44.92
8/16/2007 202 357 0 3 13 0 4 13 0 54 66 41 53 93 23 72.8 77.4 69.6 69.2 85.6 54.1 29.68 29.74 29.65 44.92 44.92 44.92
8/17/2007 315 357 0 3 15 0 4 15 0 49 60 40 41 83 17 72.9 76.3 70.7 71.2 91.2 51.4 29.64 29.71 29.56 44.92 44.92 44.92
8/18/2007 202 357 0 2 13 0 3 13 0 48 55 41 50 79 25 72.1 76.3 70.2 67.1 82.2 52.9 29.61 29.65 29.56 44.92 44.92 44.92
8/19/2007 202 357 0 3 14 0 4 14 0 50 63 44 62 87 34 72.4 76.3 69.3 66.7 80.1 55.9 29.67 29.71 29.59 44.92 44.92 44.92
8/20/2007 202 357 0 3 13 0 4 13 0 55 63 44 69 98 34 73.4 77.4 71.1 68.8 84.4 59.5 29.71 29.77 29.68 44.92 44.92 44.92
8/21/2007 202 357 0 3 15 0 3 15 0 53 63 43 59 91 24 73.2 76.6 70.9 71.1 91.6 57.6 29.64 29.71 29.56 44.92 44.92 44.92
8/22/2007 202 357 0 2 13 0 3 13 0 53 63 45 55 84 27 72.9 76.6 71.1 71.1 90.3 57.9 29.50 29.56 29.41 44.92 44.92 44.92
8/23/2007 202 357 0 3 11 0 3 11 0 52 60 44 60 89 33 73.1 77.0 70.7 66.8 82.8 56.7 29.45 29.50 29.44 44.92 44.92 44.92
8/24/2007 225 357 0 3 11 0 4 11 0 58 65 51 73 93 38 72.0 75.2 68.5 63.1 78.8 55.9 29.54 29.59 29.47 44.92 44.92 44.92
8/25/2007 202 357 0 3 13 0 4 13 0 58 63 50 71 90 40 71.5 77.0 67.6 61.9 74.3 56.7 29.65 29.68 29.59 44.92 44.92 44.92
8/26/2007 202 357 0 3 13 0 4 13 0 62 68 57 77 96 44 69.0 72.0 65.7 60.0 72.0 54.5 29.63 29.68 29.56 44.92 44.92 44.92
8/27/2007 202 357 0 2 12 0 3 12 0 60 68 47 67 93 34 71.2 77.0 68.2 63.6 81.5 55.2 29.59 29.65 29.56 44.92 44.92 44.92
8/28/2007 202 357 0 2 11 0 2 11 0 56 65 47 50 91 17 70.7 74.3 66.6 69.9 93.7 51.8 29.59 29.65 29.53 44.92 44.92 44.92
8/29/2007 202 357 0 2 11 0 3 11 0 52 63 43 41 71 18 73.4 77.5 71.2 75.2 97.0 60.4 29.60 29.65 29.56 44.92 44.92 44.92
8/30/2007 202 357 0 2 13 0 3 13 0 49 58 41 47 78 22 74.0 77.5 71.1 74.6 94.3 60.8 29.65 29.68 29.62 44.92 44.92 44.92
8/31/2007 202 324 91 3 13 0 4 13 0 48 53 42 54 82 28 73.3 76.6 71.2 69.8 85.6 58.8 29.65 29.71 29.62 44.92 44.92 44.92
9/1/2007 202 357 0 2 13 0 3 13 0 49 57 44 56 94 21 72.1 74.8 69.3 69.3 90.9 53.1 29.63 29.68 29.56 44.92 44.92 44.92
9/2/2007 202 357 0 2 14 0 3 14 0 48 51 42 49 85 18 72.4 74.8 69.8 71.3 94.1 53.2 29.63 29.68 29.56 44.92 44.92 44.92
9/3/2007 202 357 0 2 15 0 3 15 0 46 50 40 53 81 29 73.4 77.5 70.3 69.1 86.7 55.4 29.63 29.68 29.59 44.92 44.92 44.92
9/4/2007 202 357 0 2 15 0 3 15 0 50 60 44 60 92 30 72.9 75.6 70.9 69.4 83.8 57.7 29.61 29.68 29.53 44.92 44.92 44.92
9/5/2007 202 357 0 2 16 0 2 16 0 50 62 41 48 91 17 73.2 77.5 70.5 72.1 94.3 54.9 29.49 29.53 29.44 44.92 44.92 44.92
9/6/2007 248 353 0 2 13 0 3 13 0 48 54 43 54 83 23 73.0 76.1 70.9 67.5 88.3 57.7 29.58 29.74 29.47 44.92 44.92 44.92
9/7/2007 202 357 0 2 10 0 3 10 0 52 57 47 71 83 47 72.7 76.1 70.7 62.7 71.8 57.7 29.75 29.80 29.71 44.92 44.92 44.92
9/8/2007 202 357 0 3 13 0 4 13 0 57 64 52 80 94 44 71.3 73.4 69.4 60.1 73.2 54.9 29.68 29.74 29.62 44.92 44.92 44.92
9/9/2007 202 357 0 3 13 0 4 13 0 57 64 54 76 93 47 70.2 75.2 67.5 60.1 71.6 54.9 29.68 29.71 29.65 44.92 44.92 44.92
9/10/2007 202 353 0 2 13 0 3 13 0 60 67 52 73 97 38 71.2 75.7 68.4 62.1 77.2 52.5 29.74 29.80 29.71 44.92 44.92 44.92
9/11/2007 202 357 0 3 14 0 4 14 0 60 68 51 73 93 39 71.9 75.7 69.1 62.4 75.7 55.6 29.75 29.80 29.68 44.92 44.92 44.92
9/12/2007 202 357 0 3 13 0 4 13 0 62 68 57 80 96 49 71.0 74.3 69.4 60.8 70.5 56.7 29.73 29.77 29.68 44.92 44.92 44.92
9/13/2007 202 357 0 3 15 0 4 15 0 62 69 52 67 98 36 71.6 76.3 69.1 63.9 74.5 52.2 29.77 29.83 29.74 44.92 44.92 44.92
9/14/2007 202 357 0 2 14 0 3 14 0 61 69 50 70 91 33 72.2 74.7 70.5 63.6 74.5 56.7 29.78 29.83 29.77 44.92 44.92 44.92
9/15/2007 202 357 0 2 15 0 3 15 0 61 68 56 75 98 38 71.0 73.6 68.7 59.8 71.4 52.2 29.78 29.83 29.74 44.92 44.92 44.92
9/16/2007 202 357 0 2 12 0 3 12 0 61 66 57 66 96 33 71.0 75.0 66.9 62.9 78.4 50.5 29.73 29.80 29.65 44.92 44.92 44.92
9/17/2007 202 357 0 2 12 0 2 12 0 61 68 55 60 94 31 71.1 73.9 68.4 64.0 79.5 49.8 29.68 29.74 29.65 44.92 44.92 44.92
9/18/2007 202 357 0 2 11 0 3 11 0 60 68 53 61 95 30 71.0 75.0 68.0 60.9 78.3 48.2 29.65 29.71 29.59 44.92 44.92 44.92
9/19/2007 315 357 0 3 17 0 4 17 0 59 67 53 59 95 27 68.6 72.5 66.0 58.0 71.6 44.8 29.55 29.59 29.47 44.92 44.92 44.92
9/20/2007 202 357 0 1 12 0 1 12 0 61 66 57 61 81 34 67.8 71.2 66.0 56.6 70.0 48.7 29.61 29.68 29.56 44.92 44.92 44.92
9/21/2007 202 357 0 2 15 0 3 15 0 59 66 53 61 89 29 68.9 73.0 65.7 59.2 76.1 46.2 29.59 29.62 29.53 44.92 44.92 44.92
9/22/2007 202 357 0 1 8 0 1 8 0 62 69 56 78 89 60 70.0 73.2 68.0 59.7 63.3 55.9 29.63 29.68 29.56 44.93 44.96 44.92
9/23/2007 202 349 14 2 14 0 3 14 0 64 74 61 68 85 41 70.2 72.3 68.2 60.9 70.5 51.6 29.74 29.80 29.65 44.96 44.96 44.96
9/24/2007 202 357 0 2 15 0 2 15 0 63 69 57 60 96 22 68.7 73.4 65.7 60.7 80.8 45.3 29.80 29.85 29.77 44.96 44.96 44.96
9/25/2007 202 357 0 1 11 0 2 11 0 59 67 54 51 90 19 69.4 74.3 65.7 62.7 86.7 44.6 29.78 29.83 29.74 44.96 44.96 44.96
9/26/2007 202 357 0 1 12 0 2 12 0 56 65 46 44 77 18 70.3 77.0 66.7 65.2 89.2 47.7 29.74 29.80 29.71 44.96 44.96 44.96
9/27/2007 202 353 0 3 13 0 4 13 0 53 59 47 55 82 22 71.2 75.7 68.0 60.6 82.0 48.4 29.65 29.71 29.56 44.96 44.96 44.96
9/28/2007 202 357 0 3 16 0 5 16 0 59 66 52 64 80 42 69.0 71.2 67.8 58.8 68.2 51.4 29.58 29.65 29.53 44.96 44.96 44.96
9/29/2007 202 357 0 2 12 0 2 12 0 57 66 45 47 84 21 68.3 74.1 63.7 57.9 75.2 42.4 29.74 29.80 29.65 44.96 44.96 44.96
9/30/2007 202 357 0 2 13 0 3 13 0 51 55 42 51 83 21 68.2 71.1 64.8 57.9 75.9 42.1 29.75 29.80 29.74 44.96 44.96 44.96
10/1/2007 202 357 0 2 11 0 2 11 0 54 61 44 61 97 22 70.7 75.2 68.2 63.6 78.3 54.1 29.83 29.88 29.77 44.96 44.96 44.96
10/2/2007 202 357 0 2 12 0 3 12 0 54 62 48 57 88 22 69.7 75.2 66.0 60.6 80.1 46.2 29.82 29.88 29.74 44.96 44.96 44.96
10/3/2007 202 357 0 2 13 0 3 13 0 57 63 53 58 92 29 69.0 72.5 66.2 60.1 77.9 45.5 29.69 29.77 29.62 44.96 44.96 44.96
10/4/2007 225 357 0 3 17 0 4 17 0 55 62 49 50 75 33 67.6 70.5 65.7 56.8 67.6 46.9 29.61 29.65 29.56 44.96 44.96 44.96
10/5/2007 315 357 0 1 15 0 2 15 0 51 53 47 68 95 26 66.9 70.3 63.9 52.6 68.7 40.3 29.69 29.83 29.62 44.98 45.04 44.96
10/6/2007 202 357 0 1 13 0 2 13 0 51 54 46 59 97 21 67.1 70.7 61.3 54.5 73.4 38.8 29.90 29.94 29.83 45.07 45.08 45.04
10/7/2007 202 340 0 2 11 0 3 11 0 47 52 43 57 89 22 69.4 73.8 65.7 56.2 75.9 41.7 29.84 29.91 29.77 45.08 45.08 45.08
10/8/2007 202 357 0 2 11 0 3 11 0 51 56 46 63 94 21 67.9 71.8 64.9 58.4 81.3 43.9 29.66 29.77 29.56 45.08 45.08 45.08
10/9/2007 202 353 0 2 13 0 3 13 0 55 59 50 81 98 60 68.1 71.1 66.4 56.2 61.9 50.0 29.63 29.68 29.59 45.12 45.67 45.08
10/10/2007 202 357 0 1 11 0 2 11 0 61 67 55 77 98 44 68.2 71.4 66.7 57.9 66.9 50.0 29.77 29.85 29.59 45.97 45.98 45.67
10/11/2007 248 357 0 1 11 0 2 11 0 59 63 55 73 98 42 68.0 70.9 64.9 55.4 67.8 45.1 29.69 29.80 29.59 45.98 45.98 45.98
10/12/2007 68 357 0 1 11 0 2 11 0 61 65 56 88 98 67 66.8 69.3 64.8 53.3 59.4 48.9 29.55 29.62 29.50 46.69 47.24 45.98
10/14/2007 202 353 24 3 11 0 4 11 0 60 68 56 77 98 48 69.2 72.7 63.1 57.3 67.1 50.5 29.69 29.77 29.65 47.24 47.24 47.24
10/15/2007 202 353 0 2 11 0 3 11 0 60 66 57 86 95 51 70.1 73.6 66.2 56.3 64.0 51.6 29.64 29.68 29.62 47.24 47.24 47.24
10/16/2007 202 357 0 1 11 0 1 11 0 59 64 57 92 98 62 67.9 72.1 66.4 52.7 61.3 46.8 29.62 29.68 29.56 47.40 47.60 47.24
10/17/2007 248 357 0 1 13 0 1 13 0 58 62 54 79 98 38 66.6 69.8 63.9 54.8 66.2 46.0 29.76 29.85 29.65 47.75 47.80 47.60
10/18/2007 202 357 21 1 11 0 2 11 0 58 62 56 79 96 47 68.0 70.5 66.0 57.7 66.4 50.0 29.86 29.91 29.83 47.80 47.80 47.80
10/19/2007 202 312 62 2 15 0 3 15 0 64 65 62 95 98 79 70.7 71.6 69.3 60.4 65.3 52.0 29.77 29.83 29.68 47.98 48.15 47.80
10/20/2007 315 357 0 2 17 0 3 17 0 58 65 50 69 98 33 68.3 71.6 65.3 54.8 66.0 45.9 29.88 30.00 29.77 48.15 48.15 48.15
10/21/2007 315 357 0 2 9 0 3 9 0 52 55 48 44 89 15 67.2 72.5 62.6 59.9 80.1 42.3 29.96 30.00 29.88 48.15 48.15 48.15
10/22/2007 202 357 0 1 8 0 1 8 0 49 52 46 53 88 21 69.6 75.0 64.4 59.6 81.0 43.2 30.01 30.06 29.97 48.15 48.15 48.15
10/24/2007 248 215 215 0 0 0 0 0 0 50 51 49 68 81 52 74.3 75.2 72.9 57.4 62.6 53.4 29.77 29.77 29.77 48.15 48.15 48.15
10/25/2007 202 357 0 2 12 0 2 12 0 53 56 51 74 98 38 70.5 73.6 67.8 56.1 72.7 45.5 29.67 29.77 29.59 48.15 48.15 48.15
10/26/2007 202 357 0 1 11 0 2 11 0 53 56 50 79 98 44 70.5 73.4 66.9 54.3 68.4 47.1 29.63 29.74 29.59 48.15 48.15 48.15
