![]() |
![]() |
Santa Rosa, CA 95404 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:40pm on 11/19/08 Temperature |
51.3°F |
|
| Dew Point | 47.2°F | ||
| Humidity | 86% | ||
| Barometer | 29.88in Rate 0.003in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 56.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.55in | ||
| Today's Extremes | |||
| High Temperature | 53.4°F at 2:14pm | ||
| Low Temperature | 49.1°F at 8:29am | ||
| High Heat Index | 58.3°F at 2:02pm | ||
| Peak Wind Gust | 6mph at 3:03pm | ||
| Astronomical Data | |||
| Sunrise | 6:58am | ||
| Sunset | 4:55pm | ||
| Moonrise | --- | ||
| Moonset | 12:47pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet