![]() |
![]() |
Santa Rosa, CA 95404 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:35pm on 5/19/08 Temperature |
55.6°F |
|
| Dew Point | 46.3°F | ||
| Humidity | 71% | ||
| Barometer | 29.62in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 58.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.64in | ||
| Today's Extremes | |||
| High Temperature | 69.8°F at 1:33pm | ||
| Low Temperature | 49.5°F at 6:12am | ||
| High Heat Index | 70.1°F at 1:33pm | ||
| Peak Wind Gust | 13mph at 4:42pm | ||
| Astronomical Data | |||
| Sunrise | 5:55am | ||
| Sunset | 8:18pm | ||
| Moonrise | 8:33pm | ||
| Moonset | 5:15am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet